Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0002 seconds.)
SELECT * FROM `INNODB_SYS_TABLESTATS`
| Filter rows: |
| TABLE_ID | NAME | STATS_INITIALIZED | NUM_ROWS | CLUST_INDEX_SIZE | OTHER_INDEX_SIZE | MODIFIED_COUNTER | AUTOINC | REF_COUNT | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | SYS_DATAFILES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | SYS_FOREIGN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | SYS_FOREIGN_COLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | SYS_TABLESPACES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | SYS_VIRTUAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | cashflow/app_migrations | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 55 | cashflow/guest_comments | 1 | 38 | 1 | 3 | 3 | 39 | 1 | |
| 56 | cashflow/housekeeping_schedule | 1 | 61 | 1 | 2 | 0 | 304 | 1 | |
| 57 | cashflow/housekeeping_staff | 1 | 2 | 1 | 1 | 0 | 3 | 1 | |
| 51 | cashflow/monthly_balances | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 52 | cashflow/settings | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 58 | cashflow/transactions | 1 | 328 | 4 | 2 | 17 | 342 | 1 | |
| 59 | cashflow/users | 1 | 3 | 1 | 1 | 0 | 4 | 1 | |
| 19 | mysql/gtid_slave_pos | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 17 | mysql/innodb_index_stats | 1 | 199 | 3 | 0 | 0 | 0 | 1 | |
| 16 | mysql/innodb_table_stats | 1 | 28 | 1 | 0 | 0 | 0 | 1 | |
| 18 | mysql/transaction_registry | 1 | 0 | 1 | 3 | 0 | 0 | 1 | |
| 20 | phpmyadmin/pma__bookmark | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 36 | phpmyadmin/pma__central_columns | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 21 | phpmyadmin/pma__column_info | 1 | 0 | 1 | 1 | 0 | 1 | 8 | |
| 37 | phpmyadmin/pma__designer_settings | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 38 | phpmyadmin/pma__export_templates | 1 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 25 | phpmyadmin/pma__favorite | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 22 | phpmyadmin/pma__history | 1 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 34 | phpmyadmin/pma__navigationhiding | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Filter rows: |