Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 0 FILE_SPACE_HEADER 0 0 0 12103428 10156236 0 NULL NULL 0 0 0 0 IO_NONE NULL 460
0 1 0 243 INODE 0 0 0 12103428 10156236 0 NULL NULL 0 0 0 0 IO_NONE NULL 460
0 2 0 2 INODE 0 0 0 12011167 11629870 0 NULL NULL 0 0 0 0 IO_NONE NULL 607
0 3 15 3 INDEX 0 0 0 226073 0 13992632 `phpmyadmin`.`pma__tracking` PRIMARY 0 0 0 0 IO_NONE NULL 672
0 4 19 3 INDEX 0 0 0 255135 0 13992633 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 0 IO_NONE NULL 672
0 5 10 3 INDEX 0 0 0 184897 0 13992638 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 0 IO_NONE NULL 672
0 6 17 3 INDEX 0 0 0 240276 0 13992647 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 0 IO_NONE NULL 672
0 7 5 3 INDEX 0 0 0 143757 0 13992648 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 0 IO_NONE NULL 672
0 8 16 3 INDEX 0 0 0 848694 0 13993373 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 0 IO_NONE NULL 672
0 9 11 3 INDEX 0 0 0 192040 0 13993392 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 0 0 0 0 IO_NONE NULL 672
0 10 12 3 INDEX 0 0 0 199826 0 13993421 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 0 IO_NONE NULL 672
0 11 14 3 INDEX 0 0 0 218203 0 13993424 `phpmyadmin`.`pma__table_info` PRIMARY 0 0 0 0 IO_NONE NULL 672
0 12 6 4 INDEX 0 0 0 150659 0 13993431 `phpmyadmin`.`pma__column_info` db_name 0 0 0 0 IO_NONE NULL 672
0 13 9 3 INDEX 0 0 0 12104000 10157076 1942324 `phpmyadmin`.`pma__recent` PRIMARY 1 560 0 0 IO_NONE NULL 672
0 14 0 301 UNDO_LOG 0 0 0 12101383 10156236 14276482 NULL NULL 0 0 0 0 IO_NONE NULL 672
0 15 0 6 SYSTEM 0 0 0 12011167 10164012 904576 NULL NULL 0 0 0 0 IO_NONE NULL 672
0 16 0 45 SYSTEM 0 0 0 12011236 10165270 904576 NULL NULL 0 0 0 0 IO_NONE NULL 672
0 17 0 46 SYSTEM 0 0 0 12011373 10166525 904577 NULL NULL 0 0 0 0 IO_NONE NULL 672
0 18 0 47 SYSTEM 0 0 0 12024908 10167782 904577 NULL NULL 0 0 0 0 IO_NONE NULL 672
0 19 0 48 SYSTEM 0 0 0 12024977 10169039 904577 NULL NULL 0 0 0 0 IO_NONE NULL 672
0 20 0 49 SYSTEM 0 0 0 12025046 10170269 904577 NULL NULL 0 0 0 0 IO_NONE NULL 672
0 21 0 50 SYSTEM 0 0 0 12025115 10330659 904577 NULL NULL 0 0 0 0 IO_NONE NULL 672
0 22 0 51 SYSTEM 0 0 0 12025184 10171499 904577 NULL NULL 0 0 0 0 IO_NONE NULL 672
0 23 0 52 SYSTEM 0 0 0 12025253 10172699 904577 NULL NULL 0 0 0 0 IO_NONE NULL 672
0 24 0 53 SYSTEM 0 0 0 12025322 10174201 904399 NULL NULL 0 0 0 0 IO_NONE NULL 672
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query